City Comparison
Monthly Living Cost Estimates
| City | Rent | Food | Transit | Total |
|---|---|---|---|---|
| Tokyo | ¥55,000–85,000 | ¥30,000 | ¥10,000 | ¥130,000+ |
| Osaka | ¥40,000–60,000 | ¥28,000 | ¥8,000 | ¥100,000+ |
| Kyoto | ¥40,000–55,000 | ¥28,000 | ¥7,000 | ¥95,000+ |
| Fukuoka | ¥35,000–50,000 | ¥25,000 | ¥6,000 | ¥85,000+ |
| Sapporo | ¥30,000–48,000 | ¥25,000 | ¥6,000 | ¥80,000+ |
| Sendai | ¥30,000–45,000 | ¥24,000 | ¥5,000 | ¥75,000+ |
* Estimates. Student dormitories or suburban areas can significantly reduce rent.
Balance With Part-Time Income
Student visa holders can legally work up to 28 hours/week (40 hours during long breaks). Convenience store, restaurant, and warehouse work pays ¥1,100–1,400/hour. ¥80–120k/month is typical, covering most living expenses.